| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Elam Vance Hart - Mary Regina Stewart
| Residences1877 - Randolph County, Virginia | 1880 - Beverly, Randolph, West Virginia 1900 - Beverly, Randolph, West Virginia 1920 - Randolph, West Virginia 1954 - Randolph County, West Virginia | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mary Regina Stewart - Age (89y 8m 8d) | ||
| 20 May 1880 - 28 Jan 1970 | ||
|  | 234-80-1167 | |
|  | Randolph County, Virginia | |
|  | Randolph County, West Virginia | |
|  | Hazelwood Cemetery - Elkins, West Virginia , USA | |
|  | ||
|   | ||
|  | John Andrew Stewart & Allie Bell Varner | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Apr 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|